


| Style No. | Size | Hole | PCD | ET | CB |
| SL0548 | 18x8.0 | 5 | 130 | 55 | 71.6 |
| 18x10 | 5 | 130 | 47-65 | 71.5-71.6 | |
| 19x8.5 | 5 | 130 | 56 | 71.5 | |
| 19x9.5 | 5 | 130 | 46 | 71.5 | |
| 19x10 | 5 | 130 | 67 | 71.5 | |
| 19x11 | 5 | 130 | 67 | 71.5 | |
| 20x8.5 | 5 | 130 | 60/42 | 71.5 | |
| 20x9.0 | 5 | 130 | 60/42 | 71.5 | |
| 20x9.5 | 5 | 130 | 45/50 | 71.6 | |
| 20x11 | 5 | 130 | 45/50 | 71.6 | |
| 21x10.0 | 5 | 130 | 45/50 | 71.6 | |
| 22x9.5 | 5 | 130 | 55 | 71.6 | |
| 22x10 | 5 | 130 | 50 | 71.5 | |
| 10,12,14 Panamera GTS4.8L | |||||


